Results

All the results are displayed below. It is important to look at the previous seasons to assess our performance since Blue Sky began tipping on 1st July 2006.

How does it work?

  • Each bet is a £100 stake
  • £100 represents a 1-unit bet
  • Therefore a winner at 3/1 = £300 or 3 point profit


Bluesky's already highly successful LAY service, www.racecoursewhispers.com goes live on 15th August 2009
How Are We Doing?

How are we doing? Have a look at our profit graphs – real data fed through from the results table, updated monthly.

racingproofing.com

Proofed selections Blue Sky proofs all of its selections to racingproofing.com

     
  Displaying results for 2010 to 2011 season  
     
  2010 to 2011 season   |   2009 to 2010 season   |   2008 to 2009 season   |   2007 to 2008 season  
     
  2006 to 2007 season     
     
     
         
  Key Current season stats    
         
  MP = Morning Price No. of bets 48  
  SP = Start Price No. of winners 21  
  Ac. Profit/Loss = Accumulated Profit/Loss Strike rate % 37%  
  Ac. Points = Accumulated Points Profit on turnover % 84%  
  D* = Doubles      
         
  * This column is for information purposes only and is only active when two horses are selected on the one day by David Lyons.  
     
  Please note: The season ALWAYS runs from 1 July to 30 June  
         
         

Jul10

+23

Aug10

+2

Sep10

+10

Oct10

0

Nov10

0

Dec10

0

Jan11

0

Feb11

0

Mar11

0

Apr11

0

May11

0

Jun11

0

                     
  Date Horse MP SP Result Profit/Loss Ac. Profit/Loss Ac. Points D  
                     
  02/09/2010 Treble 100/1 100/1 Lose -£100.00 £3,439.00 34  
  02/09/2010 Sarasota Sunshine 11/4 5/2 Win £275.00 £3,539.00 35  
  02/09/2010 Brevity 7/1 10/1 Win £1,000.00 £3,264.00 33  
  02/09/2010 Khawlah 6/4 1/1 2nd -£100.00 £2,264.00 23  
  31/08/2010 Ballyvesey 6/5 8/11 2nd -£100.00 £2,364.00 24  
  31/08/2010 Unex El Greco 10/1 12/1 Win £720.00 £2,464.00 25  
  28/08/2010 Theyskens' Theory 2/1 11/10 Win £200.00 £1,744.00 17  
  27/08/2010 African Wave 1/1 4/6 Lose -£100.00 £1,544.00 15  
  24/08/2010 Harry Patch 6/4 1/1 Win £150.00 £1,644.00 16  
  22/08/2010 Raslan 8/1 15/2 Win £500.00 £1,494.00 15  
  20/08/2010 El Muqbil 9/4 2/1 2nd -£100.00 £994.00 10  
  19/08/2010 Maqaasid 5/4 11/8 Lose -£1,000.00 £1,094.00 11  
  18/08/2010 Dylanesque 6/4 2/1 Lose -£100.00 £2,094.00 21  
  15/08/2010 Blissful Moment 3/1 3/1 Lose -£100.00 £2,194.00 22  
  14/08/2010 Sans Frontieres 4/1 3/1 Win £240.00 £2,294.00 23  
  14/08/2010 Palitana 8/1 3/1 Lose -£100.00 £2,054.00 21  
  13/08/2010 Dark Promise 7/4 6/4 2nd -£100.00 £2,154.00 22  
  13/08/2010 Buckland 7/4 6/4 2nd -£100.00 £2,254.00 23  
  11/08/2010 Pressing 7/1 8/1 Lose -£100.00 £2,354.00 24  
  11/08/2010 Weathervane 6/4 6/4 Lose -£100.00 £2,454.00 25  
  10/08/2010 Brevity 6/4 11/10 Win £150.00 £2,554.00 26  
  07/08/2010 Morning Charm 7/1 5/1 Win £420.00 £2,404.00 24  
  07/08/2010 Fallen Idol 6/1 6/1 Lose -£100.00 £1,984.00 20  
  07/08/2010 Shubaath 5/4 5/4 Lose -£100.00 £2,084.00 21  
  02/08/2010 Sarrsar 11/10 4/5 3rd -£100.00 £2,184.00 22  
  31/07/2010 Theyskens' Theory 9/2 3/1 Win £270.00 £2,284.00 23  
  30/07/2010 Peter Martins 13/8 2/1 Win £200.00 £2,014.00 20  
  30/07/2010 Duncan 6/5 5/4 Lose -£100.00 £1,814.00 18  
  29/07/2010 Warm Breeze 5/4 5/6 Win £125.00 £1,914.00 19  
  28/07/2010 Brevity 6/4 6/4 Lose -£100.00 £1,789.00 18  
  28/07/2010 Crown Prosecutor 2/1 6/4 Lose -£100.00 £1,889.00 19  
  27/07/2010 Big Issue 9/4 5/2 2nd -£100.00 £1,989.00 20  
  27/07/2010 Almiqaad 6/1 11/2 4th -£100.00 £2,089.00 21  
  25/07/2010 Entitled 8/11 10/11 2nd -£100.00 £2,189.00 22  
  24/07/2010 Hammer Home 7/4 8/11 Win £175.00 £2,289.00 23  
  21/07/2010 Ritual 10/3 5/6 Win £330.00 £2,114.00 21  
  20/07/2010 Double 8/1 8/1 Lose -£100.00 £1,844.00 18  
  20/07/2010 Qudwah 6/5 11/4 Lose -£100.00 £1,944.00 19  
  20/07/2010 High Ransom 10/3 11/4 4th -£100.00 £2,044.00 20  
  19/07/2010 Blissful Moment 11/4 2/1 Win £275.00 £2,144.00 21  
  15/07/2010 Mortbet 3/1 15/8 Win £300.00 £1,869.00 19  
  12/07/2010 Grams And Ounces 2/1 6/4 Win £200.00 £1,569.00 16  
  09/07/2010 Mortitia 6/1 4/1 Lose -£100.00 £1,369.00 14  
  07/07/2010 Nationalism 2/1 7/2 2nd -£100.00 £1,469.00 15  
  05/07/2010 Volito 4/1 11/4 2nd -£14.00 £1,569.00 16  
  05/07/2010 Swing Bill 16/1 4/1 Win £1,600.00 £1,583.00 16  
  04/07/2010 Lay Claim 13/8 11/8 2nd -£100.00 -£17.00 0  
  03/07/2010 Revered 9/2 4/1 2nd -£5.00 £83.00 1  
  02/07/2010 Brazil 5/2 5/2 Lose -£100.00 £88.00 1  
  01/07/2010 Grand Royal 7/4 15/8 Win £188.00 £188.00 2  
                     

There are no results to show for the current season.

Historic Results

Want to see more? Every tip since the beginning of service has been published here for you to see.

Sign Up

Join Blue Sky today and watch your investment grow.

Bet Placing Service

Too busy to bet? Take advantage of our bet placing service and just sit back and watch your money grow!